Solar Power Bank • US $7.65 - 8.32 / Piece • MOQ 10 pieces
| Price (FOB) | US $7.65 - 8.32 / Piece |
| MOQ | 10 pieces |
| Model | IS-DX82 |
| Capacity | 20000mAh |
| Output | Fast Charge, USB-A / USB-C |
| Features | Built-in Cable, Solar Charging, Digital Display |
| Certifications | CE, FCC, RoHS, UN38.3 |
| Material | ABS / PC / Aluminum alloy |
| Shipping | Class 9 Lithium-ion batteries UN3480, available with UN4GV dangerous carton packaging |
| Sample lead time | 3-7 working days |
| Mass production lead time | 12-20 working days |
Custom Logo Portable Powerbank 20000mah Digital Display Built in 4Cables for Phone Solar Power Bank โ fully customizable for your brand.

Solar Power Bank • US $6.29 - 6.95 / Piece
View Details โ
Solar Power Bank • US $11.25 - 12.0 / Piece
View Details โ
Solar Power Bank • US $13.0 - 13.83 / Piece
View Details โ